Samsung Beam I8530 Launch date in India
Samsung at the Samsung Forum had announced its Galaxy Beam GT-I8530 ( Another name). The device went up for pre-order in India later this month.
This Samsung projector phone runs on Android 2.3 Gingerbread operating system. Right now there's no word on whether the device will be upgraded to Ice Cream Sandwich or the latest Jelly Bean.
Samsung recently expanded its Galaxy portfolio with the announcement of the Galaxy Chat, an Android 4.0 ICS-based QWERTY smartphone.
Details of the Phone--
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, July |
BODY | Dimensions | 124 x 64.2 x 12.5 mm (4.88 x 2.53 x 0.49 in) |
---|---|---|
Weight | 145.3 g (5.11 oz) | |
- Built-in nHD projector - Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.1 |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2000 mAh | |
---|---|---|
Stand-by | Up to 760 h (2G) / Up to 760 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 9 h 40 min (3G) |
MISC | SAR US | 0.36 W/kg (head) 0.78 W/kg (body) |
---|---|---|
SAR EU | 0.28 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 1048 (nominal) / 1.315:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 64dB / Ring 66dB | |
Audio quality | Noise -88.6dB / Crosstalk -89.1dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 52h |
0 comments:
Post a Comment